E-Z21068 (age: 10433 ybp)
Formula: (10433)/1
Formula: (10433)/1

Branch ID Sample ID Number of SNPs Coverage (bp) Formula to correct SNPs number Corrected number of SNPs Formula to estimate age Age by this line only
 E-PF2438  71.83 71.83 * 144.41 + 60 10433
YF002677 74.00 8445293 74.00/8445293 * 8467165 74.19 74.19 * 144.41 + 60 10774
YF004136 82.00 8458352 82.00/8458352 * 8467165 82.09 82.09 * 144.41 + 60 11914
YF005038 73.00 8091824 73.00/8091824 * 8467165 76.39 76.39 * 144.41 + 60 11091
YF005081 68.00 7833770 68.00/7833770 * 8467165 73.50 73.50 * 144.41 + 60 10674
YF006076 72.00 7880813 72.00/7880813 * 8467165 77.36 77.36 * 144.41 + 60 11231
YF008992 65.00 7693101 65.00/7693101 * 8467165 71.54 71.54 * 144.41 + 60 10391
YF009140 74.00 7958599 74.00/7958599 * 8467165 78.73 78.73 * 144.41 + 60 11429
YF010375 66.00 8037630 66.00/8037630 * 8467165 69.53 69.53 * 144.41 + 60 10100
YF011401 72.00 8238305 72.00/8238305 * 8467165 74.00 74.00 * 144.41 + 60 10746
YF011580 75.00 8357136 75.00/8357136 * 8467165 75.99 75.99 * 144.41 + 60 11033
ERS1789479 67.00 7985448 67.00/7985448 * 8467165 71.04 71.04 * 144.41 + 60 10319
YF013965 66.00 7566247 66.00/7566247 * 8467165 73.86 73.86 * 144.41 + 60 10726
YF014029 57.00 7261528 57.00/7261528 * 8467165 66.46 66.46 * 144.41 + 60 9658
YF014088 68.00 7385338 68.00/7385338 * 8467165 77.96 77.96 * 144.41 + 60 11318
YF014300 61.00 7376144 61.00/7376144 * 8467165 70.02 70.02 * 144.41 + 60 10172
ERS2065737 45.00 6105935 45.00/6105935 * 8467165 62.40 62.40 * 144.41 + 60 9071
YF016572 68.00 7587249 68.00/7587249 * 8467165 75.89 75.89 * 144.41 + 60 11018
YF064077 67.00 8117336 67.00/8117336 * 8467165 69.89 69.89 * 144.41 + 60 10152
YF065606 68.00 8378719 68.00/8378719 * 8467165 68.72 68.72 * 144.41 + 60 9983
YF066024 64.00 8306057 64.00/8306057 * 8467165 65.24 65.24 * 144.41 + 60 9481
YF072127 69.00 8183309 69.00/8183309 * 8467165 71.39 71.39 * 144.41 + 60 10370
YF076730 68.00 8337429 68.00/8337429 * 8467165 69.06 69.06 * 144.41 + 60 10032
GMFUL5309730 42.00 6414288 42.00/6414288 * 8467165 55.44 55.44 * 144.41 + 60 8066
YF081303 65.00 8175491 65.00/8175491 * 8467165 67.32 67.32 * 144.41 + 60 9781
YF084680 73.00 8312992 73.00/8312992 * 8467165 74.35 74.35 * 144.41 + 60 10797
YF085664 81.00 8473630 81.00/8473630 * 8467165 80.94 80.94 * 144.41 + 60 11748
YF086019 72.00 8254855 72.00/8254855 * 8467165 73.85 73.85 * 144.41 + 60 10725
YF090303 60.00 7864854 60.00/7864854 * 8467165 64.59 64.59 * 144.41 + 60 9388
YF093169 73.00 8229835 73.00/8229835 * 8467165 75.11 75.11 * 144.41 + 60 10906
YF094042 66.00 8134263 66.00/8134263 * 8467165 68.70 68.70 * 144.41 + 60 9981
YF094708 72.00 8428638 72.00/8428638 * 8467165 72.33 72.33 * 144.41 + 60 10505
YF095055 61.00 8408153 61.00/8408153 * 8467165 61.43 61.43 * 144.41 + 60 8931
YF095110 72.00 8422207 72.00/8422207 * 8467165 72.38 72.38 * 144.41 + 60 10513
YF101293 70.00 8430607 70.00/8430607 * 8467165 70.30 70.30 * 144.41 + 60 10212
YF101606 75.00 8426837 75.00/8426837 * 8467165 75.36 75.36 * 144.41 + 60 10942
YF101894 72.00 8428278 72.00/8428278 * 8467165 72.33 72.33 * 144.41 + 60 10505
YF102483 73.00 8449112 73.00/8449112 * 8467165 73.16 73.16 * 144.41 + 60 10624
YF103367 59.00 8448726 59.00/8448726 * 8467165 59.13 59.13 * 144.41 + 60 8599
YF108981 68.00 8334343 68.00/8334343 * 8467165 69.08 69.08 * 144.41 + 60 10036
YF109503 72.00 8424878 72.00/8424878 * 8467165 72.36 72.36 * 144.41 + 60 10509
YF110916 73.00 8440910 73.00/8440910 * 8467165 73.23 73.23 * 144.41 + 60 10634
YF112359 74.00 8436089 74.00/8436089 * 8467165 74.27 74.27 * 144.41 + 60 10785
YF112700 77.00 8425198 77.00/8425198 * 8467165 77.38 77.38 * 144.41 + 60 11235
YF115967 70.00 8403952 70.00/8403952 * 8467165 70.53 70.53 * 144.41 + 60 10244
YF117083 73.00 8452375 73.00/8452375 * 8467165 73.13 73.13 * 144.41 + 60 10620
YF118919 72.00 8425904 72.00/8425904 * 8467165 72.35 72.35 * 144.41 + 60 10508
YF123607 73.00 8456983 73.00/8456983 * 8467165 73.09 73.09 * 144.41 + 60 10614
ERS5566842 71.00 8249180 71.00/8249180 * 8467165 72.88 72.88 * 144.41 + 60 10584
YF125999 69.00 8378324 69.00/8378324 * 8467165 69.73 69.73 * 144.41 + 60 10130
YF126729 81.00 8405498 81.00/8405498 * 8467165 81.59 81.59 * 144.41 + 60 11843

NOTE: Age estimation has been taken from downstream subclade E-PF2438, its age estimation is more (10600 > 10433)

FAQ: What are SNPs "currently defining" a subclade and subclade "formed" age, "TMRCA" and confidence intervals?

FAQ: What is YFull's age estimation methodology?

Increase in age     Decrease in age

SNPs currently defining E-Z21068
Y10529 / Z5014    
Z21068    
Other SNPs possibly defining E-Z21068
Y540025    level E-FGC19010<->E-PF2431
Y540227    level E-FGC19010<->E-PF2431
Y543204    level E-FGC19010<->E-PF2431
Y540068    level E-FGC19010<->E-PF2431
Y543207    level E-FGC18957<->E-PF2431
Y540030    level E-FGC19010<->E-PF2431
Y540069    level E-FGC19010<->E-PF2431
Y540209    level E-FGC19010<->E-PF2431
Y540129    level E-FGC19010<->E-PF2431
Y540219    level E-FGC19010<->E-PF2431
Y543206    level E-FGC19010<->E-PF2431
FGC18891    level E-PF2438<->E-PF2431
Y10530    level E-Z21068<->E-PF2431
Y540014    level E-FGC19010<->E-PF2431
Y540120    level E-FGC19010<->E-PF2431
Y540158    level E-FGC19010<->E-PF2431
Y543205    level E-FGC19010<->E-PF2431
Y543208    level E-FGC18957<->E-PF2431
Y543209    level E-FGC19010<->E-PF2431
Y543210    level E-FGC19010<->E-PF2431
Y503816    level E-FGC19010<->E-PF2431
Y503815    level E-FGC19010<->E-PF2431
Y543588    level E-FGC19010<->E-PF2431
Y543203    level E-FGC19010<->E-PF2431
Y540109    level E-FGC19010<->E-PF2431
Y503813    level E-FGC19010<->E-PF2431
Y503814    level E-FGC19010<->E-PF2431
PF2435    level E-PF2438<->E-PF2431
Sample ID Country / Language Info Ref File Testing company Statistics Status
HG02317 Barbados E-Z21068* —— Hg19 .BAM Scientific ——
YF126729 Saudi Arabia / Hijazi Arabic E-PF2438* —— Hg38 .VCF FTDNA ——
YF085664 Algeria (El Oued) / Arabic E-PF2438* —— Hg38 .BAM Dante Labs 14X, 23.6 Mbp, 151 bp
ERS2065737 Chad E-PF2438* —— Hg19 .BAM Scientific 60X, 7.8 Mbp, 90 bp
YF125999 Somalia E-Y332793 —— Hg38 .BAM FTDNA (Y700) 40X, 18.1 Mbp, 151 bp
YF103367 Algeria (El Oued) E-Y332793 —— Hg38 .BAM Nebula Genomics 17X, 23.6 Mbp, 150 bp
GMFUL5309730 Gambia, The (Western) / Fulah E-Y332793 —— Hg38 .BAM Scientific 5X, 22.5 Mbp, 100 bp
YF011580 Spain (Badajoz) E-PF2440* —— Hg38 .BAM FTDNA 51X, 18.8 Mbp, 151 bp
YF095055 United Kingdom (Herefordshire) / English E-Y308211 —— Hg38 .BAM FTDNA (Y700) 45X, 18.3 Mbp, 151 bp
HG02798 Gambia, The (Western) / Mandinka E-Y308211 —— Hg19 .BAM Scientific ——
ERS256034 Italy (Cagliari) E-PF2471* —— Hg19 .BAM Scientific 2X, 7.1 Mbp, 97 bp
HG01699 Spain E-BY9805* —— Hg19 .BAM Scientific ——
ERS9945200 Hungary (Csongrád) E-M8274* —— Hg19 .BAM Ancient 3X, 16.7 Mbp, 101 bp
YF016572 Spain (Castellón) / Catalan E-Y133414 —— Hg38 .BAM FTDNA (Y500) 29X, 12.1 Mbp, 151 bp
YF011401 Iran (Āzarbāyjān-e Gharbī) E-Y133414 —— Hg19 .BAM FTDNA (Y500) 63X, 15.4 Mbp, 165 bp
ERS5566842 Denmark E-FT81966* —— T2T .BAM Scientific 8X, 59.7 Mbp, 151 bp
YF086019 Spain (Ourense) E-Y141598* —— Hg38 .VCF FTDNA ——
YF081303 Saudi Arabia / Hijazi Arabic E-FGC18981* —— Hg38 .BAM FTDNA (Y700) 21X, 18.0 Mbp, 151 bp
YF066024 Australia (Queensland) E-Y35933 YF010319 Hg38 .BAM FTDNA (Y700) 35X, 18.5 Mbp, 151 bp
YF010375 Germany (Hessen) E-Y35933 —— Hg19 .BAM FTDNA (Y500) 50X, 14.5 Mbp, 165 bp
YF014300 Armenia E-FGC18960 E-FGC18960*, E-FGC18971* Hg38 .BAM FTDNA (Y500) 32X, 11.8 Mbp, 151 bp
YF128446 new Russia (Altayskiy kray) E-BY46455* —— Hg38 .VCF FTDNA ——
YF108981 United States (Tennessee) E-BY46455* —— Hg38 .VCF FTDNA ——
R53 Italy (Frosinone) E-BY46455* —— Hg19 .BAM Ancient 1X, 6.1 Mbp, 72 bp
YF117083 —— E-Y370736 —— Hg38 .BAM Nebula Genomics 17X, 23.5 Mbp, 150 bp
YF110916 Australia (South Australia) E-Y370736 —— Hg38 .BAM Nebula Genomics 14X, 23.5 Mbp, 150 bp
YF005038 —— E-FGC38527* —— Hg19 .BAM FTDNA (Y500) 45X, 14.5 Mbp, 165 bp
YF101293 Mali E-FT365011* —— Hg38 .BAM FTDNA (Y700) 60X, 18.6 Mbp, 151 bp
YF094708 Jordan E-Y214318 —— Hg38 .BAM FTDNA (Y700) 47X, 18.7 Mbp, 151 bp
YF076730 Jordan E-Y214318 —— Hg38 .BAM FTDNA (Y700) 45X, 18.5 Mbp, 151 bp
YF123607 Morocco (Essaouira) / Tachelhit E-Y141721* —— Hg19 .BAM Dante Labs 16X, 22.9 Mbp, 150 bp
YF004136 Switzerland (Basel-Stadt) E-Y56065 —— Hg19 .BAM Full Genomes Inc 75X, 22.4 Mbp, 251 bp
YF008992 Tunisia (Siliana) E-Y33020* —— Hg19 .BAM FTDNA (Y500) 48X, 13.6 Mbp, 165 bp
YF115967 Algeria (Sétif) E-Y85736 —— Hg38 .VCF FTDNA ——
YF065606 Algeria (Jijel) E-Y85736 YF009136 T2T .BAM FTDNA (Y700) 58X, 27.9 Mbp, 151 bp
YF072127 Morocco / Tachelhit E-Y141637* —— Hg38 .BAM Dante Labs 7X, 23.5 Mbp, 151 bp
YF005081 Spain (Sevilla) E-BY9917 —— Hg19 .BAM FTDNA (Y500) 62X, 14.0 Mbp, 165 bp
YF118919 United States (North Carolina) E-Y87448* —— Hg38 .BAM FTDNA (Y700) 65X, 18.7 Mbp, 151 bp
YF112359 England E-Y87448* —— Hg38 .BAM FTDNA (Y700) 53X, 18.6 Mbp, 151 bp
YF009140 —— E-Y87448* —— Hg19 .BAM FTDNA (Y500) 66X, 14.1 Mbp, 165 bp
YF101606 Ireland E-Y255520 —— Hg38 .BAM FTDNA (Y700) 55X, 18.7 Mbp, 151 bp
YF084680 United States (Virginia) / English E-Y255520 —— Hg38 .BAM FTDNA (Y700) 23X, 18.5 Mbp, 151 bp
YF102483 Morocco (Tiznit) / Tachelhit E-A30032* —— Hg38 .BAM Nebula Genomics 22X, 23.6 Mbp, 150 bp
YF094042 Morocco (Tiznit) / Tachelhit E-A30032* —— T2T .BAM YSEQ 7X, 54.4 Mbp, 400 bp
YF090303 —— E-Y141667 —— T2T .BAM YSEQ 7X, 47.0 Mbp, 400 bp
ERS1789479 Morocco / Judeo-Moroccan Arabic E-Y141667 —— Hg38 .BAM Scientific 29X, 16.6 Mbp, 165 bp
YF101894 —— E-FGC19003* —— Hg38 .BAM FTDNA (Y700) 40X, 18.5 Mbp, 151 bp
YF095110 Finland (Etelä-Suomen lääni) / Finnish E-FGC18942 —— Hg38 .VCF FTDNA ——
YF002677 England E-FGC18942 —— Hg19 .BAM Full Genomes Inc 37X, 23.0 Mbp, 100 bp
YF109503 —— E-Y175662 —— Hg38 .BAM FTDNA (Y700) 67X, 18.7 Mbp, 151 bp
YF064077 England E-Y175662 —— Hg38 .BAM FTDNA (Y700) 56X, 18.0 Mbp, 151 bp
YF014088 England E-A11225* —— Hg38 .BAM FTDNA (Y500) 37X, 11.9 Mbp, 151 bp
YF014029 —— E-Y151388* —— Hg38 .BAM FTDNA (Y500) 25X, 11.8 Mbp, 151 bp
YF013965 —— E-Y151388* —— Hg38 .BAM FTDNA (Y500) 25X, 12.1 Mbp, 165 bp
YF006076 England E-Y151388* —— Hg19 .BAM FTDNA (Y500) 56X, 14.1 Mbp, 165 bp
YF112700 England / English E-MF30860 —— Hg38 .VCF FTDNA ——
YF093169 —— E-MF30860 —— Hg38 .BAM FTDNA (Y700) 28X, 17.9 Mbp, 151 bp

You can watch theoretical computed paths using PhyloGeographer. We do not guarantee that provided information is correct.
- Theoretical Computed Paths > E-Z21068
- Y Heatmap > E-Z21068

* The PhyloGeographer is not affiliated with YFull